EDP Celebrates Legacy of Player Advancement
EDP's development process really shines through our alumni who've moved on to play at AAA and higher levels in programs across the nation. Despite our small numbers, there has been no shortage of successes starting with CHC Leaderboard and into some of the country's top hockey programs.
With the incredible knowledge, work ethic, and network of our staff, our athletes have the inside track, training, and support to move to the next level.
EDP Hockey Player Advancement
Player | Birth Year | Team | Years with EDP |
---|---|---|---|
Drew Travers | 2008 | Pittsburgh Vengeance AAA | 2017-2023 |
Nick Keglewitsch | 2008 | Pittsburgh Vengeance AAA | 2017-2023 |
Cooper Kauf | 2008 | Cleveland Barons AAA | 2020-2023 |
Ben Spence | 2008 | Cleveland Barons AAA | 2022-2023 |
Max Gerke | 2008 | Boston Academy AAA | 2020-2023 |
Alex Popov | 2008 | Ohio Prospects AAA | 2022-2023 |
Patrick Megahan | 2008 | Ohio Prospects AAA | 2022-2023 |
Luke Roehrenbeck | 2009 |
Ohio Blue Jackets AAA, Bishop Kearney Selects AAA |
2017-2019 |
Celton Sassen | 2009 | Ohio Blue Jackets AAA | 2021-2022 |
Ethan Moran | 2007 | Ohio Blue Jackets AAA | 2017-2022 |
Payton Gorsuch | 2007 | Ohio Blue Jackets AAA | 2017-2021 |
Leighton Rindock | 2006 | Cape Cod Seahawks AAA | 2014-2021 |
Shashwth Gajupur | 2006 | Ohio Blue Jackets AAA | 2018-2020 |
JW Wilburn | 2006 | Ohio Blue Jackets AAA | 2018-2020 |
Deke Travers | 2005 | 95 Giants AAA | 2013-2020 |
Harrison Hamilton | 2005 | NJ Titans NA3HL | 2013-2020 |
Enzo Giuliani | 2005 | Northeast Generals AAA | 2013-2019 |
Zade Hackler | 2005 |
Ohio Blue Jackets AAA, Nepean Raiders CCHL |
2013-2017 |
Colin Carr | 2004 | Ohio Blue Jackets AAA | 2017-2019 |
Brady Kuhl | 2004 | Bowling Green State Club | 2013-2019 |
Ali Caskey | 2003 | Ohio State Women's Club | 2017-2018 |